en.json
13,440 bytes
| 1 | { |
|---|---|
| 2 | "common": { |
| 3 | "save": "Save", |
| 4 | "saving": "Saving...", |
| 5 | "saveChanges": "Save Changes", |
| 6 | "cancel": "Cancel", |
| 7 | "delete": "Delete", |
| 8 | "edit": "Edit", |
| 9 | "create": "Create", |
| 10 | "creating": "Creating...", |
| 11 | "back": "Back", |
| 12 | "loading": "Loading...", |
| 13 | "confirm": "Confirm", |
| 14 | "yes": "Yes", |
| 15 | "no": "No", |
| 16 | "close": "Close", |
| 17 | "required": "required", |
| 18 | "none": "None", |
| 19 | "default": "Default", |
| 20 | "unknown": "Unknown", |
| 21 | "select": "Select", |
| 22 | "viewAll": "View All", |
| 23 | "goHome": "Go Home", |
| 24 | "goToTrips": "Go to Trips" |
| 25 | }, |
| 26 | "nav": { |
| 27 | "trips": "Trips", |
| 28 | "signIn": "Sign in", |
| 29 | "getStarted": "Get Started", |
| 30 | "logout": "Logout" |
| 31 | }, |
| 32 | "home": { |
| 33 | "heroBadge": "Group Travel Made Simple", |
| 34 | "heroTitle1": "Split expenses.", |
| 35 | "heroTitle2": "Plan together.", |
| 36 | "heroSubtitle": "The complete group travel companion. From planning and budgeting to expense tracking and debt settlement — everything in one place.", |
| 37 | "myTrips": "My Trips", |
| 38 | "getStartedFree": "Get Started Free", |
| 39 | "featuresTitle": "Everything your trip needs", |
| 40 | "featuresSubtitle": "One app to replace the spreadsheet, the calculator, and the endless group chat debates.", |
| 41 | "features": { |
| 42 | "expenseTitle": "Expense Splitting", |
| 43 | "expenseText": "Track who paid what and split costs equally, by exact amounts, or by percentages.", |
| 44 | "budgetTitle": "Budget Tracking", |
| 45 | "budgetText": "Set category budgets and see real-time spending progress throughout your trip.", |
| 46 | "wishlistTitle": "Collaborative Wishlist", |
| 47 | "wishlistText": "Add places, activities, and restaurants. Vote on favorites and track what you've done.", |
| 48 | "pollsTitle": "Group Polls", |
| 49 | "pollsText": "Make decisions together with polls. No more lost messages in group chats.", |
| 50 | "settlementTitle": "Smart Settlement", |
| 51 | "settlementText": "Minimize payments with optimized debt simplification and two-sided confirmation." |
| 52 | } |
| 53 | }, |
| 54 | "auth": { |
| 55 | "login": { |
| 56 | "welcomeBack": "Welcome back. Sign in to your account.", |
| 57 | "email": "Email", |
| 58 | "emailPlaceholder": "you{'@'}example.com", |
| 59 | "password": "Password", |
| 60 | "passwordPlaceholder": "Your password", |
| 61 | "signIn": "Sign in", |
| 62 | "signingIn": "Signing in...", |
| 63 | "noAccount": "Don't have an account?", |
| 64 | "createOne": "Create one" |
| 65 | }, |
| 66 | "register": { |
| 67 | "getStarted": "Get started with your free account.", |
| 68 | "firstName": "First name", |
| 69 | "lastName": "Last name", |
| 70 | "firstNamePlaceholder": "Jane", |
| 71 | "lastNamePlaceholder": "Doe", |
| 72 | "email": "Email", |
| 73 | "emailPlaceholder": "you{'@'}example.com", |
| 74 | "password": "Password", |
| 75 | "passwordPlaceholder": "Min. 6 characters", |
| 76 | "createAccount": "Create account", |
| 77 | "creatingAccount": "Creating account...", |
| 78 | "haveAccount": "Already have an account?", |
| 79 | "signIn": "Sign in" |
| 80 | } |
| 81 | }, |
| 82 | "trips": { |
| 83 | "index": { |
| 84 | "title": "My Trips", |
| 85 | "count": "{n} trip | {n} trips", |
| 86 | "newTrip": "New Trip", |
| 87 | "emptyTitle": "No trips yet", |
| 88 | "emptyText": "Create your first trip to start tracking expenses and planning together.", |
| 89 | "createFirst": "Create Your First Trip", |
| 90 | "confirmDelete": "Are you sure you want to delete this trip? This cannot be undone.", |
| 91 | "deleted": "Trip deleted successfully" |
| 92 | }, |
| 93 | "create": { |
| 94 | "title": "Plan a new trip", |
| 95 | "subtitle": "Add the basics — you can invite people and log expenses afterwards.", |
| 96 | "name": "Trip name", |
| 97 | "namePlaceholder": "e.g. Rome weekend 2026", |
| 98 | "destination": "Destination", |
| 99 | "destinationPlaceholder": "Where are you going?", |
| 100 | "description": "Description", |
| 101 | "descriptionPlaceholder": "A short note about the trip (optional)", |
| 102 | "start": "Start", |
| 103 | "end": "End", |
| 104 | "nightCount": "{n} night | {n} nights", |
| 105 | "defaultCurrency": "Default currency", |
| 106 | "selectCurrency": "Select currency", |
| 107 | "createTrip": "Create trip", |
| 108 | "creating": "Creating…", |
| 109 | "dateError": "End date must be on or after start date" |
| 110 | }, |
| 111 | "edit": { |
| 112 | "title": "Edit Trip", |
| 113 | "name": "Name", |
| 114 | "destination": "Destination", |
| 115 | "description": "Description", |
| 116 | "startDate": "Start Date", |
| 117 | "endDate": "End Date", |
| 118 | "currency": "Currency", |
| 119 | "selectCurrency": "Select currency", |
| 120 | "status": "Status", |
| 121 | "confirmDelete": "Are you sure you want to delete this trip?", |
| 122 | "notFound": "Trip not found" |
| 123 | }, |
| 124 | "detail": { |
| 125 | "organizer": "Organizer", |
| 126 | "participant": "Participant", |
| 127 | "memberCount": "{n} member | {n} members", |
| 128 | "totalExpenses": "Total Expenses", |
| 129 | "budgetUsed": "Budget Used", |
| 130 | "yourBalance": "Your Balance", |
| 131 | "members": "Members", |
| 132 | "budgetProgress": "Budget Progress", |
| 133 | "balances": "Balances", |
| 134 | "recentExpenses": "Recent Expenses", |
| 135 | "about": "About This Trip", |
| 136 | "backTo": "Back to {name}", |
| 137 | "untitledExpense": "Untitled expense" |
| 138 | }, |
| 139 | "status": { |
| 140 | "Active": "Active", |
| 141 | "Completed": "Completed", |
| 142 | "Finalizing": "Finalizing", |
| 143 | "Settled": "Settled" |
| 144 | } |
| 145 | }, |
| 146 | "expenses": { |
| 147 | "index": { |
| 148 | "title": "Expenses", |
| 149 | "total": "Total:", |
| 150 | "addExpense": "Add Expense", |
| 151 | "emptyTitle": "No expenses yet", |
| 152 | "emptyText": "Add your first expense to start tracking spending.", |
| 153 | "untitled": "Untitled expense", |
| 154 | "uncategorized": "Uncategorized", |
| 155 | "unknown": "Unknown", |
| 156 | "confirmDelete": "Delete this expense?", |
| 157 | "deleted": "Expense deleted" |
| 158 | }, |
| 159 | "create": { |
| 160 | "title": "Add Expense", |
| 161 | "amount": "Amount", |
| 162 | "description": "Description", |
| 163 | "descriptionPlaceholder": "What was this expense for?", |
| 164 | "date": "Date", |
| 165 | "paidBy": "Paid by", |
| 166 | "selectPayer": "Select payer", |
| 167 | "splitMethod": "Split Method", |
| 168 | "budgetCategory": "Budget Category", |
| 169 | "currency": "Currency", |
| 170 | "addExpense": "Add Expense", |
| 171 | "added": "Expense added" |
| 172 | }, |
| 173 | "edit": { |
| 174 | "title": "Edit Expense", |
| 175 | "confirmDelete": "Are you sure you want to delete this expense?", |
| 176 | "updated": "Expense updated", |
| 177 | "deleted": "Expense deleted", |
| 178 | "notFound": "Expense not found" |
| 179 | }, |
| 180 | "splitMethod": { |
| 181 | "EqualAll": "Equal All", |
| 182 | "EqualSubset": "Equal Select", |
| 183 | "ExactAmounts": "Exact", |
| 184 | "Percentages": "Percentage" |
| 185 | }, |
| 186 | "split": { |
| 187 | "equalAmong": "Split equally among all {count} members", |
| 188 | "eachGets": "({amount} each)", |
| 189 | "selectWho": "Select who to split with:", |
| 190 | "selectAtLeastOne": "Select at least one person", |
| 191 | "enterExact": "Enter exact amount for each person:", |
| 192 | "enterPercentage": "Enter percentage for each person:", |
| 193 | "total": "Total:" |
| 194 | } |
| 195 | }, |
| 196 | "budget": { |
| 197 | "index": { |
| 198 | "title": "Budget", |
| 199 | "categoryCount": "{n} category | {n} categories", |
| 200 | "addCategory": "Add Category", |
| 201 | "emptyTitle": "No budget categories yet", |
| 202 | "emptyText": "Add one to start tracking your spending against planned amounts.", |
| 203 | "totalPlanned": "Total Planned", |
| 204 | "totalSpent": "Total Spent", |
| 205 | "remaining": "Remaining", |
| 206 | "overallBudget": "Overall Budget", |
| 207 | "overBudget": "Over budget!", |
| 208 | "confirmDelete": "Delete this budget category?", |
| 209 | "deleted": "Category deleted" |
| 210 | }, |
| 211 | "create": { |
| 212 | "title": "Add Budget Category", |
| 213 | "name": "NAME", |
| 214 | "namePlaceholder": "e.g. Food, Transport", |
| 215 | "iconName": "ICON NAME", |
| 216 | "iconNamePlaceholder": "e.g. cup-hot-fill, car-front-fill", |
| 217 | "iconHelp": "Bootstrap Icons name without the \"bi-\" prefix", |
| 218 | "plannedAmount": "PLANNED AMOUNT", |
| 219 | "displayOrder": "DISPLAY ORDER", |
| 220 | "addCategory": "Add Category", |
| 221 | "created": "Category created" |
| 222 | }, |
| 223 | "edit": { |
| 224 | "title": "Edit Budget Category", |
| 225 | "spentAmount": "SPENT AMOUNT", |
| 226 | "confirmDelete": "Are you sure you want to delete this budget category?", |
| 227 | "updated": "Category updated", |
| 228 | "notFound": "Budget category not found" |
| 229 | } |
| 230 | }, |
| 231 | "members": { |
| 232 | "title": "Members", |
| 233 | "count": "{n} member | {n} members", |
| 234 | "invite": "Invite", |
| 235 | "createInvitation": "Create Invitation", |
| 236 | "emptyTitle": "No members yet", |
| 237 | "emptyText": "Invite people to join your trip and start planning together.", |
| 238 | "invitationCreated": "Invitation link created!", |
| 239 | "shareLink": "Share this link to invite someone to your trip:", |
| 240 | "copyLink": "Copy link", |
| 241 | "copied": "Link copied to clipboard!", |
| 242 | "copyFailed": "Failed to copy link", |
| 243 | "joined": "Joined {date}", |
| 244 | "role": { |
| 245 | "Organizer": "Organizer", |
| 246 | "Participant": "Participant" |
| 247 | } |
| 248 | }, |
| 249 | "invitations": { |
| 250 | "accept": { |
| 251 | "title": "Trip Invitation", |
| 252 | "unavailable": "Invitation Unavailable", |
| 253 | "allDone": "All Done", |
| 254 | "aTrip": "A trip", |
| 255 | "invitedBy": "Invited by {name}", |
| 256 | "expires": "Expires: {date}", |
| 257 | "accept": "Accept", |
| 258 | "decline": "Decline", |
| 259 | "accepted": "Invitation accepted! You have been added to the trip.", |
| 260 | "declined": "Invitation declined." |
| 261 | } |
| 262 | }, |
| 263 | "settlements": { |
| 264 | "title": "Settlement", |
| 265 | "loading": "Loading settlement...", |
| 266 | "somethingWrong": "Something went wrong", |
| 267 | "allSettled": "All settled up!", |
| 268 | "allSettledText": "There are no outstanding balances or payments.", |
| 269 | "balances": "Balances", |
| 270 | "noBalances": "No balances to show. Add expenses first.", |
| 271 | "suggestedPayments": "Suggested Payments", |
| 272 | "preview": "Preview", |
| 273 | "previewHint": "These are suggested payments. Finalize the trip to lock them in.", |
| 274 | "settlementPlan": "Settlement Plan", |
| 275 | "total": "Total", |
| 276 | "finalize": "Finalize Trip", |
| 277 | "reopen": "Reopen", |
| 278 | "finalizing": "Finalizing", |
| 279 | "tripSettled": "Trip Settled", |
| 280 | "markPaid": "Mark Paid", |
| 281 | "confirm": "Confirm", |
| 282 | "awaitingConfirmation": "Awaiting Confirmation", |
| 283 | "pending": "Pending", |
| 284 | "confirmed": "Confirmed", |
| 285 | "markedPaid": "MarkedPaid", |
| 286 | "finalizeSuccess": "Trip finalized — settlement plan created", |
| 287 | "finalizeFailed": "Failed to finalize trip", |
| 288 | "reopenSuccess": "Trip reopened — you can add expenses again", |
| 289 | "reopenFailed": "Failed to reopen trip", |
| 290 | "markPaidSuccess": "Payment marked as paid", |
| 291 | "markPaidFailed": "Failed to mark payment as paid", |
| 292 | "confirmSuccess": "Payment confirmed", |
| 293 | "confirmFailed": "Failed to confirm payment" |
| 294 | }, |
| 295 | "polls": { |
| 296 | "index": { |
| 297 | "title": "Polls", |
| 298 | "newPoll": "New Poll", |
| 299 | "emptyTitle": "No polls yet", |
| 300 | "emptyText": "Create a poll to start voting with your group.", |
| 301 | "createFirst": "Create First Poll", |
| 302 | "optionCount": "{n} options", |
| 303 | "multipleVotes": "Multiple votes", |
| 304 | "viewResults": "View Results", |
| 305 | "vote": "Vote" |
| 306 | }, |
| 307 | "create": { |
| 308 | "title": "New Poll", |
| 309 | "question": "Question", |
| 310 | "questionPlaceholder": "What would you like to ask?", |
| 311 | "allowMultiple": "Allow multiple votes", |
| 312 | "allowMultipleHelp": "Members can vote for more than one option", |
| 313 | "anonymous": "Anonymous voting", |
| 314 | "anonymousHelp": "Votes are hidden from other members", |
| 315 | "options": "Options", |
| 316 | "optionPlaceholder": "Option {n}", |
| 317 | "addOption": "Add Option", |
| 318 | "createPoll": "Create Poll", |
| 319 | "creating": "Creating...", |
| 320 | "atLeastTwo": "At least 2 options are required" |
| 321 | }, |
| 322 | "detail": { |
| 323 | "yourVote": "Your Vote", |
| 324 | "winner": "Winner", |
| 325 | "voteCount": "{n} vote | {n} votes", |
| 326 | "unvote": "Unvote", |
| 327 | "vote": "Vote", |
| 328 | "closePoll": "Close Poll", |
| 329 | "backToPolls": "Back to Polls", |
| 330 | "confirmClose": "Close this poll? No more votes will be accepted.", |
| 331 | "confirmDelete": "Delete this poll?", |
| 332 | "voteRecorded": "Vote recorded", |
| 333 | "closed": "Poll closed", |
| 334 | "deleted": "Poll deleted" |
| 335 | }, |
| 336 | "status": { |
| 337 | "Open": "Open", |
| 338 | "Closed": "Closed" |
| 339 | } |
| 340 | }, |
| 341 | "wishlist": { |
| 342 | "index": { |
| 343 | "title": "Wishlist", |
| 344 | "itemCount": "{n} item | {n} items", |
| 345 | "addItem": "Add Item", |
| 346 | "emptyTitle": "No wishlist items yet", |
| 347 | "emptyText": "Add something you'd like to do on this trip!", |
| 348 | "addedBy": "Added by {name}", |
| 349 | "complete": "Complete", |
| 350 | "undo": "Undo", |
| 351 | "confirmDelete": "Delete this wishlist item?", |
| 352 | "completed": "Item marked as complete!", |
| 353 | "uncompleted": "Item marked as not complete", |
| 354 | "deleted": "Item deleted" |
| 355 | }, |
| 356 | "create": { |
| 357 | "title": "Add Wishlist Item", |
| 358 | "itemTitle": "Title", |
| 359 | "titlePlaceholder": "What do you want to do?", |
| 360 | "description": "Description", |
| 361 | "descriptionPlaceholder": "Add some details...", |
| 362 | "category": "Category", |
| 363 | "priority": "Priority", |
| 364 | "estimatedCost": "Estimated Cost", |
| 365 | "url": "URL", |
| 366 | "location": "Location", |
| 367 | "locationPlaceholder": "Where is it?", |
| 368 | "addItem": "Add Item", |
| 369 | "saving": "Saving...", |
| 370 | "pleaseFix": "Please fix the following:" |
| 371 | }, |
| 372 | "edit": { |
| 373 | "title": "Edit Wishlist Item", |
| 374 | "somethingWrong": "Something went wrong", |
| 375 | "confirmDelete": "Are you sure you want to delete this wishlist item?", |
| 376 | "notFound": "Wishlist item not found" |
| 377 | }, |
| 378 | "category": { |
| 379 | "Place": "Place", |
| 380 | "Activity": "Activity", |
| 381 | "Restaurant": "Restaurant", |
| 382 | "Other": "Other" |
| 383 | }, |
| 384 | "priority": { |
| 385 | "MustDo": "Must Do", |
| 386 | "NiceToHave": "Nice to Have", |
| 387 | "Optional": "Optional" |
| 388 | } |
| 389 | } |
| 390 | } |
| 391 | |