Edit.cshtml
3,988 bytes
| 1 | @model AdminExpenseFormViewModel |
|---|---|
| 2 | |
| 3 | <div class="admin-page-header"> |
| 4 | <div> |
| 5 | <h1><i class="bi bi-receipt"></i> @Localizer["Edit"] @Localizer["Expense"]</h1> |
| 6 | </div> |
| 7 | <a asp-action="Index" class="btn btn-outline-secondary"><i class="bi bi-arrow-left me-1"></i>@Localizer["Back to list"]</a> |
| 8 | </div> |
| 9 | |
| 10 | <div class="admin-card"> |
| 11 | <div class="admin-card-header"> |
| 12 | <span><i class="bi bi-pencil-square"></i>@Localizer["Expense"]</span> |
| 13 | </div> |
| 14 | <div class="admin-card-body"> |
| 15 | <form asp-action="Edit"> |
| 16 | <div asp-validation-summary="ModelOnly" class="text-danger"></div> |
| 17 | <input type="hidden" asp-for="Expense.Id" /> |
| 18 | <div class="form-group mb-3"> |
| 19 | <label asp-for="Expense.TripId" class="control-label"></label> |
| 20 | <select asp-for="Expense.TripId" class="form-control" asp-items="Model.TripList"></select> |
| 21 | <span asp-validation-for="Expense.TripId" class="text-danger"></span> |
| 22 | </div> |
| 23 | <div class="form-group mb-3"> |
| 24 | <label asp-for="Expense.PaidByUserId" class="control-label"></label> |
| 25 | <select asp-for="Expense.PaidByUserId" class="form-control" asp-items="Model.UserList"></select> |
| 26 | <span asp-validation-for="Expense.PaidByUserId" class="text-danger"></span> |
| 27 | </div> |
| 28 | <div class="form-group mb-3"> |
| 29 | <label asp-for="Expense.Amount" class="control-label"></label> |
| 30 | <input asp-for="Expense.Amount" class="form-control" /> |
| 31 | <span asp-validation-for="Expense.Amount" class="text-danger"></span> |
| 32 | </div> |
| 33 | <div class="form-group mb-3"> |
| 34 | <label asp-for="Expense.Description" class="control-label"></label> |
| 35 | <input asp-for="Expense.Description" class="form-control" /> |
| 36 | <span asp-validation-for="Expense.Description" class="text-danger"></span> |
| 37 | </div> |
| 38 | <div class="form-group mb-3"> |
| 39 | <label asp-for="Expense.ExpenseDate" class="control-label"></label> |
| 40 | <input asp-for="Expense.ExpenseDate" class="form-control" type="date" /> |
| 41 | <span asp-validation-for="Expense.ExpenseDate" class="text-danger"></span> |
| 42 | </div> |
| 43 | <div class="form-group mb-3"> |
| 44 | <label asp-for="Expense.SplitMethod" class="control-label"></label> |
| 45 | <select asp-for="Expense.SplitMethod" class="form-control" asp-items="Html.GetEnumSelectList<App.Domain.ESplitMethod>()"></select> |
| 46 | <span asp-validation-for="Expense.SplitMethod" class="text-danger"></span> |
| 47 | </div> |
| 48 | <div class="form-group mb-3"> |
| 49 | <label asp-for="Expense.CurrencyId" class="control-label"></label> |
| 50 | <select asp-for="Expense.CurrencyId" class="form-control" asp-items="Model.CurrencyList"> |
| 51 | <option value="">-- @Localizer["Select"] --</option> |
| 52 | </select> |
| 53 | <span asp-validation-for="Expense.CurrencyId" class="text-danger"></span> |
| 54 | </div> |
| 55 | <div class="form-group mb-3"> |
| 56 | <label asp-for="Expense.BudgetCategoryId" class="control-label"></label> |
| 57 | <select asp-for="Expense.BudgetCategoryId" class="form-control" asp-items="Model.BudgetCategoryList"> |
| 58 | <option value="">-- @Localizer["Select"] --</option> |
| 59 | </select> |
| 60 | <span asp-validation-for="Expense.BudgetCategoryId" class="text-danger"></span> |
| 61 | </div> |
| 62 | <div class="form-group mb-3 d-flex gap-2"> |
| 63 | <button type="submit" class="btn btn-primary"><i class="bi bi-check-lg me-1"></i>@Localizer["Save"]</button> |
| 64 | <a asp-action="Index" class="btn btn-outline-secondary">@Localizer["Cancel"]</a> |
| 65 | </div> |
| 66 | </form> |
| 67 | </div> |
| 68 | </div> |
| 69 | |
| 70 | @section Scripts { |
| 71 | @{await Html.RenderPartialAsync("_ValidationScriptsPartial");} |
| 72 | } |
| 73 | |