package.json
1,299 bytes
| 1 | { |
|---|---|
| 2 | "name": "tasteprint-frontend", |
| 3 | "private": true, |
| 4 | "version": "0.1.0", |
| 5 | "type": "module", |
| 6 | "scripts": { |
| 7 | "dev": "vite", |
| 8 | "build": "tsc --noEmit && vite build", |
| 9 | "lint": "eslint .", |
| 10 | "test": "vitest run", |
| 11 | "test:watch": "vitest", |
| 12 | "preview": "vite preview" |
| 13 | }, |
| 14 | "dependencies": { |
| 15 | "@fontsource/barlow-condensed": "5.3.0", |
| 16 | "@fontsource/ibm-plex-mono": "5.3.0", |
| 17 | "@fontsource/manrope": "5.3.0", |
| 18 | "@tanstack/react-query": "5.101.4", |
| 19 | "d3-geo": "3.1.1", |
| 20 | "lucide-react": "1.31.0", |
| 21 | "react": "19.2.8", |
| 22 | "react-dom": "19.2.8", |
| 23 | "react-router-dom": "7.18.2", |
| 24 | "topojson-client": "3.1.0", |
| 25 | "world-atlas": "2.0.2" |
| 26 | }, |
| 27 | "devDependencies": { |
| 28 | "@eslint/js": "10.0.1", |
| 29 | "@testing-library/jest-dom": "7.0.0", |
| 30 | "@testing-library/react": "16.3.2", |
| 31 | "@testing-library/user-event": "14.6.3", |
| 32 | "@types/d3-geo": "3.1.1", |
| 33 | "@types/geojson": "7946.0.16", |
| 34 | "@types/react": "19.2.18", |
| 35 | "@types/react-dom": "19.2.4", |
| 36 | "@types/topojson-client": "3.1.5", |
| 37 | "@vitejs/plugin-react": "6.0.5", |
| 38 | "eslint": "10.8.1", |
| 39 | "eslint-plugin-react-hooks": "7.1.1", |
| 40 | "eslint-plugin-react-refresh": "0.5.3", |
| 41 | "jsdom": "29.1.1", |
| 42 | "typescript": "5.9.3", |
| 43 | "typescript-eslint": "8.66.0", |
| 44 | "vite": "8.2.1", |
| 45 | "vitest": "4.1.10" |
| 46 | } |
| 47 | } |
| 48 | |