Commit
add favicon, web manifest and open graph metadata
commit
f135d68
3 changed files with +42 and −3
Jump to a changed file
- src/app/icon.svg +7 −0
- src/app/layout.tsx +21 −3
- src/app/manifest.ts +14 −0
added src/app/icon.svg +7 −0
| @@ -0,0 +1,7 @@ | ||
| 1 | +<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 32 32"> | |
| 2 | + <rect width="32" height="32" rx="7" fill="#6366f1" /> | |
| 3 | + <circle cx="16" cy="9" r="3" fill="#ffffff" /> | |
| 4 | + <circle cx="9" cy="21" r="3" fill="#ffffff" /> | |
| 5 | + <circle cx="23" cy="21" r="3" fill="#ffffff" /> | |
| 6 | + <circle cx="16" cy="17" r="2" fill="#ffffff" opacity="0.55" /> | |
| 7 | +</svg> |
modified src/app/layout.tsx +21 −3
| @@ -9,10 +9,28 @@import './globals.css'; | ||
| 9 | 9 | const inter = Inter({ subsets: ['latin'], variable: '--font-sans', display: 'swap' }); |
| 10 | 10 | const mono = JetBrains_Mono({ subsets: ['latin'], variable: '--font-mono', display: 'swap' }); |
| 11 | 11 | |
| 12 | +const DESCRIPTION = | |
| 13 | + 'A council of LLMs that debate over several rounds - critiquing and revising each other - before a chairman synthesizes a final answer and a dissent report.'; | |
| 14 | + | |
| 12 | 15 | export const metadata: Metadata = { |
| 13 | - title: 'Roundtable - multi-model LLM debate', | |
| 14 | - description: | |
| 15 | - 'A council of LLMs that debate over several rounds - critiquing and revising each other - before a chairman synthesizes a final answer and a dissent report.', | |
| 16 | + metadataBase: new URL(process.env.AUTH_URL || 'http://localhost:3000'), | |
| 17 | + title: { | |
| 18 | + default: 'Roundtable - multi-model LLM debate', | |
| 19 | + template: '%s ยท Roundtable', | |
| 20 | + }, | |
| 21 | + description: DESCRIPTION, | |
| 22 | + applicationName: 'Roundtable', | |
| 23 | + openGraph: { | |
| 24 | + title: 'Roundtable - multi-model LLM debate', | |
| 25 | + description: DESCRIPTION, | |
| 26 | + type: 'website', | |
| 27 | + siteName: 'Roundtable', | |
| 28 | + }, | |
| 29 | + twitter: { | |
| 30 | + card: 'summary_large_image', | |
| 31 | + title: 'Roundtable - multi-model LLM debate', | |
| 32 | + description: DESCRIPTION, | |
| 33 | + }, | |
| 16 | 34 | }; |
| 17 | 35 | |
| 18 | 36 | export default function RootLayout({ children }: { children: React.ReactNode }) { |
added src/app/manifest.ts +14 −0
| @@ -0,0 +1,14 @@ | ||
| 1 | +import type { MetadataRoute } from 'next'; | |
| 2 | + | |
| 3 | +export default function manifest(): MetadataRoute.Manifest { | |
| 4 | + return { | |
| 5 | + name: 'Roundtable', | |
| 6 | + short_name: 'Roundtable', | |
| 7 | + description: 'A council of LLMs that debate over several rounds before producing a synthesized answer.', | |
| 8 | + start_url: '/', | |
| 9 | + display: 'standalone', | |
| 10 | + background_color: '#0b1020', | |
| 11 | + theme_color: '#6366f1', | |
| 12 | + icons: [{ src: '/icon.svg', sizes: 'any', type: 'image/svg+xml' }], | |
| 13 | + }; | |
| 14 | +} |